<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: World Richest Man House - Warren Buffet</title>
	<atom:link href="http://www.supladoonline.com/world-richest-man-house-warren-buffet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supladoonline.com/world-richest-man-house-warren-buffet/</link>
	<description>Bringing you a world of superlatives</description>
	<pubDate>Fri, 09 Jan 2009 21:55:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: David Gold</title>
		<link>http://www.supladoonline.com/world-richest-man-house-warren-buffet/#comment-102</link>
		<dc:creator>David Gold</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.supladoonline.com/world-richest-man-house-warren-buffet/#comment-102</guid>
		<description>Interested in Making Serious Funds From a Penny Stocks Recommendations Newsletter?...The "Doubling Stocks" Newsletter is The Only Weekly Stocks Newsletter With an Average 105.28% Profit Gains Every Week! Start Making Serious Money From Penny Stocks Trading: http://tinyurl.com/dstock8</description>
		<content:encoded><![CDATA[<p>Interested in Making Serious Funds From a Penny Stocks Recommendations Newsletter?&#8230;The &#8220;Doubling Stocks&#8221; Newsletter is The Only Weekly Stocks Newsletter With an Average 105.28% Profit Gains Every Week! Start Making Serious Money From Penny Stocks Trading: <a href="http://tinyurl.com/dstock8" rel="nofollow">http://tinyurl.com/dstock8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbes Magazine - World Richest Men &#124; suplado.info</title>
		<link>http://www.supladoonline.com/world-richest-man-house-warren-buffet/#comment-66</link>
		<dc:creator>Forbes Magazine - World Richest Men &#124; suplado.info</dc:creator>
		<pubDate>Fri, 01 Aug 2008 07:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.supladoonline.com/world-richest-man-house-warren-buffet/#comment-66</guid>
		<description>[...] Warren Buffett House 08 World Richest Man [...]</description>
		<content:encoded><![CDATA[<p>[...] Warren Buffett House 08 World Richest Man [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 - World Richest Man in the World &#124; World Info</title>
		<link>http://www.supladoonline.com/world-richest-man-house-warren-buffet/#comment-38</link>
		<dc:creator>2008 - World Richest Man in the World &#124; World Info</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.supladoonline.com/world-richest-man-house-warren-buffet/#comment-38</guid>
		<description>[...] 1 Warren Buffett, US, $62.0 2  Carlos Slim Helu &#38; family, Mexico, $60.0  3  William Gates III, US, $58.0  4  Lakshmi Mittal, India, $45.0   5  Mukesh Ambani, India, $43.0   6  Anil Ambani, India, $42.0   7  Ingvar Kamprad &#38; family, Sweden, $31.0   8  KP Singh, India, $30.0   9  Oleg Deripaska, Russia, $28.0   10  Karl Albrecht, Germany, $27.0   11  Li Ka-shing, Hong Kong, $26.5   12  Sheldon Adelson, US, $26.0   13  Bernard Arnault, France, $25.5   14  Lawrence Ellison, US, $25.0   15  Roman Abramovich, Russia, $23.5   16  Theo Albrecht, Germany, $23.0   17  Liliane Bettencourt, France, $22.9   18  Alexei Mordashov, Russia, $21.2   19  Prince Alwaleed Bin Talal Alsaud, Saudi Arabia, $21.0   20  Mikhail Fridman, Russia, $20.8    Did you know that in June 2006, Buffett announced that he had plans to give his 85 per cent of his fortune to charities? Even though he is giving away his fortune every year the stock of Berkshire Hathaway, the source of Warren Buffet&#8217;s wealth, has been rising very rapidly. $10 billion in the last calendar year   Buffett in June 2006 announced plans to give 85 per cent of his fortune away, granting it to the Bill &#38; Melinda Gates Foundation and four family charities. Bill Gates serves on the board of directors of Berkshire Hathaway and is a long-time bridge buddy of Buffett&#8217;s. Gates has also given a substantial amount of his fortune to the foundation. In the early 1960s, Buffett started to invest in Berkshire, struggling textile maker that time, and took it over in 1965. Then he transformed it into a holding company for more than 50 companies, ranging from Benjamin Moore paint and Dairy Queen ice cream to Fruit of the Loom underwear and Ginsu knives.  About suplado&#8230;  World Richest Man House&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 Warren Buffett, US, $62.0 2  Carlos Slim Helu &amp; family, Mexico, $60.0  3  William Gates III, US, $58.0  4  Lakshmi Mittal, India, $45.0   5  Mukesh Ambani, India, $43.0   6  Anil Ambani, India, $42.0   7  Ingvar Kamprad &amp; family, Sweden, $31.0   8  KP Singh, India, $30.0   9  Oleg Deripaska, Russia, $28.0   10  Karl Albrecht, Germany, $27.0   11  Li Ka-shing, Hong Kong, $26.5   12  Sheldon Adelson, US, $26.0   13  Bernard Arnault, France, $25.5   14  Lawrence Ellison, US, $25.0   15  Roman Abramovich, Russia, $23.5   16  Theo Albrecht, Germany, $23.0   17  Liliane Bettencourt, France, $22.9   18  Alexei Mordashov, Russia, $21.2   19  Prince Alwaleed Bin Talal Alsaud, Saudi Arabia, $21.0   20  Mikhail Fridman, Russia, $20.8    Did you know that in June 2006, Buffett announced that he had plans to give his 85 per cent of his fortune to charities? Even though he is giving away his fortune every year the stock of Berkshire Hathaway, the source of Warren Buffet&#8217;s wealth, has been rising very rapidly. $10 billion in the last calendar year   Buffett in June 2006 announced plans to give 85 per cent of his fortune away, granting it to the Bill &amp; Melinda Gates Foundation and four family charities. Bill Gates serves on the board of directors of Berkshire Hathaway and is a long-time bridge buddy of Buffett&#8217;s. Gates has also given a substantial amount of his fortune to the foundation. In the early 1960s, Buffett started to invest in Berkshire, struggling textile maker that time, and took it over in 1965. Then he transformed it into a holding company for more than 50 companies, ranging from Benjamin Moore paint and Dairy Queen ice cream to Fruit of the Loom underwear and Ginsu knives.  About suplado&#8230;  World Richest Man House&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbes Magazine - 10 Most Expensive Car to Insure &#171; Suplado&#8217;s World</title>
		<link>http://www.supladoonline.com/world-richest-man-house-warren-buffet/#comment-12</link>
		<dc:creator>Forbes Magazine - 10 Most Expensive Car to Insure &#171; Suplado&#8217;s World</dc:creator>
		<pubDate>Fri, 07 Mar 2008 12:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.supladoonline.com/world-richest-man-house-warren-buffet/#comment-12</guid>
		<description>[...] House of Warren Buffet 08 World Richest Man [...]</description>
		<content:encoded><![CDATA[<p>[...] House of Warren Buffet 08 World Richest Man [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 - World Richest Man in the World &#171; Suplado&#8217;s World</title>
		<link>http://www.supladoonline.com/world-richest-man-house-warren-buffet/#comment-11</link>
		<dc:creator>2008 - World Richest Man in the World &#171; Suplado&#8217;s World</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.supladoonline.com/world-richest-man-house-warren-buffet/#comment-11</guid>
		<description>[...] 1 Warren Buffett, US, $62.0 2  Carlos Slim Helu &#38; family, Mexico, $60.0  3  William Gates III, US, $58.0  4  Lakshmi Mittal, India, $45.0   5  Mukesh Ambani, India, $43.0   6  Anil Ambani, India, $42.0   7  Ingvar Kamprad &#38; family, Sweden, $31.0   8  KP Singh, India, $30.0   9  Oleg Deripaska, Russia, $28.0   10  Karl Albrecht, Germany, $27.0   11  Li Ka-shing, Hong Kong, $26.5   12  Sheldon Adelson, US, $26.0   13  Bernard Arnault, France, $25.5   14  Lawrence Ellison, US, $25.0   15  Roman Abramovich, Russia, $23.5   16  Theo Albrecht, Germany, $23.0   17  Liliane Bettencourt, France, $22.9   18  Alexei Mordashov, Russia, $21.2   19  Prince Alwaleed Bin Talal Alsaud, Saudi Arabia, $21.0   20  Mikhail Fridman, Russia, $20.8    Did you know that in June 2006, Buffett announced that he had plans to give his 85 per cent of his fortune to charities? Even though he is giving away his fortune every year the stock of Berkshire Hathaway, the source of Warren Buffet&#8217;s wealth, has been rising very rapidly. $10 billion in the last calendar year   Buffett in June 2006 announced plans to give 85 per cent of his fortune away, granting it to the Bill &#38; Melinda Gates Foundation and four family charities. Bill Gates serves on the board of directors of Berkshire Hathaway and is a long-time bridge buddy of Buffett&#8217;s. Gates has also given a substantial amount of his fortune to the foundation. In the early 1960s, Buffett started to invest in Berkshire, struggling textile maker that time, and took it over in 1965. Then he transformed it into a holding company for more than 50 companies, ranging from Benjamin Moore paint and Dairy Queen ice cream to Fruit of the Loom underwear and Ginsu knives.   World Richest Man House&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 Warren Buffett, US, $62.0 2  Carlos Slim Helu &amp; family, Mexico, $60.0  3  William Gates III, US, $58.0  4  Lakshmi Mittal, India, $45.0   5  Mukesh Ambani, India, $43.0   6  Anil Ambani, India, $42.0   7  Ingvar Kamprad &amp; family, Sweden, $31.0   8  KP Singh, India, $30.0   9  Oleg Deripaska, Russia, $28.0   10  Karl Albrecht, Germany, $27.0   11  Li Ka-shing, Hong Kong, $26.5   12  Sheldon Adelson, US, $26.0   13  Bernard Arnault, France, $25.5   14  Lawrence Ellison, US, $25.0   15  Roman Abramovich, Russia, $23.5   16  Theo Albrecht, Germany, $23.0   17  Liliane Bettencourt, France, $22.9   18  Alexei Mordashov, Russia, $21.2   19  Prince Alwaleed Bin Talal Alsaud, Saudi Arabia, $21.0   20  Mikhail Fridman, Russia, $20.8    Did you know that in June 2006, Buffett announced that he had plans to give his 85 per cent of his fortune to charities? Even though he is giving away his fortune every year the stock of Berkshire Hathaway, the source of Warren Buffet&#8217;s wealth, has been rising very rapidly. $10 billion in the last calendar year   Buffett in June 2006 announced plans to give 85 per cent of his fortune away, granting it to the Bill &amp; Melinda Gates Foundation and four family charities. Bill Gates serves on the board of directors of Berkshire Hathaway and is a long-time bridge buddy of Buffett&#8217;s. Gates has also given a substantial amount of his fortune to the foundation. In the early 1960s, Buffett started to invest in Berkshire, struggling textile maker that time, and took it over in 1965. Then he transformed it into a holding company for more than 50 companies, ranging from Benjamin Moore paint and Dairy Queen ice cream to Fruit of the Loom underwear and Ginsu knives.   World Richest Man House&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
